<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Primal Energy Systems Blog</title>
	<atom:link href="http://www.primalenergysystems.com/green-energy-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.primalenergysystems.com/green-energy-blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 24 Nov 2010 00:52:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SREC Update</title>
		<link>http://www.primalenergysystems.com/green-energy-blog/2010/11/srec-update/</link>
		<comments>http://www.primalenergysystems.com/green-energy-blog/2010/11/srec-update/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 00:52:37 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[SREC]]></category>

		<guid isPermaLink="false">http://www.primalenergysystems.com/green-energy-blog/?p=96</guid>
		<description><![CDATA[An increasing number of states are developing markets that allow people to buy and sell green energy.  The mid-Atlantic states lead the way.  Currently DC, DE, MA, MD, NC, NJ, OH, and PA have SREC (solar renewable energy certificate) markets.  &#8230; <a href="http://www.primalenergysystems.com/green-energy-blog/2010/11/srec-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An increasing number of states are developing markets that allow people to buy and sell green energy.  The mid-Atlantic states lead the way.  Currently DC, DE, MA, MD, NC, NJ, OH, and PA have SREC (solar renewable energy certificate) markets.  However, many other states are eligible to sell SRECs into these markets.  Namely, VA, WV, KY, TN, IL, IN, MI, WI, and NY.  Renewable Portfolio Standards (RPS) are big driver of these markets.  In states that have an RPS, utilities are required to produce a certain amount of their electricity through renewable means.  If they do not have renewable sources, then they must buy SRECs in the market or pay a fine.  Utilities buy SRECs from owners of renewable energy systems, which quite often are average homeowners that invested in a solar power or solar thermal system.  One SREC is issued to the owner of a PV system every time the system produces 1,000 kWh.  Depending on the state, SRECs have been selling between $200 and $400.  New Jersey is the notable exception where SRECs sell for over $600.  This means the homeowner gets $0.20 &#8211; $0.40 per kWh &#8211; that&#8217;s about 2 to 4 times as much as homeowners can buy it from the utility.  As an owner of a solar power system, I can assure you it&#8217;s nice to have the electric company pay me more for power than I pay them.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.primalenergysystems.com%2Fgreen-energy-blog%2F2010%2F11%2Fsrec-update%2F&amp;linkname=SREC%20Update"><img src="http://www.primalenergysystems.com/green-energy-blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.primalenergysystems.com/green-energy-blog/2010/11/srec-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Surge Protection</title>
		<link>http://www.primalenergysystems.com/green-energy-blog/2010/11/surge-protection/</link>
		<comments>http://www.primalenergysystems.com/green-energy-blog/2010/11/surge-protection/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 00:50:48 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Cost]]></category>

		<guid isPermaLink="false">http://www.primalenergysystems.com/green-energy-blog/?p=94</guid>
		<description><![CDATA[You probably have a surge protector (usually in the form of a power strip) to protect expensive electronic devices like your television and computer.  Grid-tied inverters cost thousands of dollars and they too should be protected to avoid damage and premature failure.  &#8230; <a href="http://www.primalenergysystems.com/green-energy-blog/2010/11/surge-protection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You probably have a surge protector (usually in the form of a power strip) to protect expensive electronic devices like your television and computer.  Grid-tied inverters cost thousands of dollars and they too should be protected to avoid damage and premature failure.  Surges can be caused lightning (direct or nearby) and utility disturbances (such as switching in of capacitors to handle mid-day air conditioning loads).  It&#8217;s important to protect the inverter from surges on both the AC and DC sides of the system.  Surge protection devices are not expense but they do add some cost to the overall system.  This is unfortunately an area where some installers decide to cut corners.  Primal Energy Systems installs both AC and DC surge protection as standard equipment on every system so your investment is protected.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.primalenergysystems.com%2Fgreen-energy-blog%2F2010%2F11%2Fsurge-protection%2F&amp;linkname=Surge%20Protection"><img src="http://www.primalenergysystems.com/green-energy-blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.primalenergysystems.com/green-energy-blog/2010/11/surge-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Hot Water is now available!</title>
		<link>http://www.primalenergysystems.com/green-energy-blog/2010/09/solar-hot-water-is-now-available/</link>
		<comments>http://www.primalenergysystems.com/green-energy-blog/2010/09/solar-hot-water-is-now-available/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 00:51:21 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Other Green Posts]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Solar Hot Water]]></category>

		<guid isPermaLink="false">http://www.primalenergysystems.com/green-energy-blog/?p=91</guid>
		<description><![CDATA[Primal Energy Systems is pleased to announce we now offer solar domestic hot water (SDHW) systems!  Hot water heating typically represent about 30% of a home&#8217;s total energy consumption.  It takes a lot of energy to heat up 80 gallons &#8230; <a href="http://www.primalenergysystems.com/green-energy-blog/2010/09/solar-hot-water-is-now-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Primal Energy Systems is pleased to announce we now offer solar domestic hot water (SDHW) systems!  Hot water heating typically represent about 30% of a home&#8217;s total energy consumption.  It takes a lot of energy to heat up 80 gallons of water and keep it hot all day and all night.  A solar hot water system drastically cuts the energy required because most of the heating is done by the sun.  Significant advances have been made in solar hot water systems over the past decade.  Today&#8217;s systems are compact, easily blend into your roof, and use a closed-loop heat exchanger to transfer the heat from the panels to your hot water tank.  Please email or call us to learn more and stay posted for more educational blogs about solar hot water!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.primalenergysystems.com%2Fgreen-energy-blog%2F2010%2F09%2Fsolar-hot-water-is-now-available%2F&amp;linkname=Solar%20Hot%20Water%20is%20now%20available%21"><img src="http://www.primalenergysystems.com/green-energy-blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.primalenergysystems.com/green-energy-blog/2010/09/solar-hot-water-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Oil Spill</title>
		<link>http://www.primalenergysystems.com/green-energy-blog/2010/05/gulf-oil-spill/</link>
		<comments>http://www.primalenergysystems.com/green-energy-blog/2010/05/gulf-oil-spill/#comments</comments>
		<pubDate>Mon, 31 May 2010 14:39:31 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Other Green Posts]]></category>
		<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://www.primalenergysystems.com/green-energy-blog/?p=88</guid>
		<description><![CDATA[Americans are frustrated, angry, and disheartened about the oil spill in the gulf and the failure of the efforts to contain it &#8212; and we should be.  It&#8217;s clear now that there were numerous failures that led to this castastrophe, and the &#8230; <a href="http://www.primalenergysystems.com/green-energy-blog/2010/05/gulf-oil-spill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Americans are frustrated, angry, and disheartened about the oil spill in the gulf and the failure of the efforts to contain it &#8212; and we should be.  It&#8217;s clear now that there were numerous failures that led to this castastrophe, and the term &#8220;fail-safe&#8221; is not a gaurantee.  &#8220;Cheap oil&#8221; isn&#8217;t so cheap.  It will cost billions to clean up this spill.  If BP and the other companies involved were forced to bear the costs, it would put them out of business.  Washington does not have the political will to do this, so it&#8217;s very likely that the taxpayers will be footing a large portion of the clean up costs.  We all want gas to be cheap at the pump, but when you fill up, think about the hidden costs of America&#8217;s energy policy &#8211; the environmental damage in the gulf, the loss of livelihood for the region, and the loss of life.</p>
<p>We can change this.  We don&#8217;t have to accept the status quo.  There are technologies that produce energy more safely.  And yes, they do seem more expensive at first glance but when you add in all the hidden costs of oil and coal, they are just as cost-effective.  If you don&#8217;t believe me, call Primal Energy Systems and we&#8217;ll come out to your house and give you a detailed analysis of the costs and benefits.  It&#8217;s imperative that America strikes a better balance in it&#8217;s energy sources &#8211; not only for future generations, but for this one.  You can help.  You can make a difference.  Invest in your own environmentally-friendly energy production systems &#8211; solar electricity, solar hot water, and geothermal &#8211; and free yourself from the volatile and rising costs of our old energy sources.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.primalenergysystems.com%2Fgreen-energy-blog%2F2010%2F05%2Fgulf-oil-spill%2F&amp;linkname=Gulf%20Oil%20Spill"><img src="http://www.primalenergysystems.com/green-energy-blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.primalenergysystems.com/green-energy-blog/2010/05/gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Price Update &#8211; April 2010</title>
		<link>http://www.primalenergysystems.com/green-energy-blog/2010/04/energy-price-update-april-2010/</link>
		<comments>http://www.primalenergysystems.com/green-energy-blog/2010/04/energy-price-update-april-2010/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 15:05:16 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.primalenergysystems.com/green-energy-blog/?p=82</guid>
		<description><![CDATA[Electricity prices have remained stable in Central Virginia for the first quarter of 2010.  Neither Dominion nor Southside Electrical Cooperative made significant pricing changes.  The price of solar modules however has continue to decrease.  Q1 saw about a 2% decline &#8230; <a href="http://www.primalenergysystems.com/green-energy-blog/2010/04/energy-price-update-april-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Electricity prices have remained stable in Central Virginia for the first quarter of 2010.  Neither Dominion nor Southside Electrical Cooperative made significant pricing changes.  The price of solar modules however has continue to decrease.  Q1 saw about a 2% decline in the average price of solar modules.  Module prices have hit a new decade-low.  This of course is good news for the consumer since it is becoming less and less expensive to install solar power.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.primalenergysystems.com%2Fgreen-energy-blog%2F2010%2F04%2Fenergy-price-update-april-2010%2F&amp;linkname=Energy%20Price%20Update%20%26%238211%3B%20April%202010"><img src="http://www.primalenergysystems.com/green-energy-blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.primalenergysystems.com/green-energy-blog/2010/04/energy-price-update-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do I need batteries for a solar power system?</title>
		<link>http://www.primalenergysystems.com/green-energy-blog/2010/04/do-i-need-batteries-for-a-solar-power-system/</link>
		<comments>http://www.primalenergysystems.com/green-energy-blog/2010/04/do-i-need-batteries-for-a-solar-power-system/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 14:20:12 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Off-grid]]></category>

		<guid isPermaLink="false">http://www.primalenergysystems.com/green-energy-blog/?p=80</guid>
		<description><![CDATA[It depends.  If your house is already connected to the grid, then no.  You can install a grid-tied system which is significantly less expensive.  If your house is not connected to the grid, then yes.  Even though stand-alone systems are &#8230; <a href="http://www.primalenergysystems.com/green-energy-blog/2010/04/do-i-need-batteries-for-a-solar-power-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It depends.  If your house is already connected to the grid, then no.  You can install a grid-tied system which is significantly less expensive.  If your house is not connected to the grid, then yes.  Even though stand-alone systems are more expensive, they can be a cost-effective solution as it sometimes costs tens of thousands of dollars to run power to a home that is not close to existing power lines.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.primalenergysystems.com%2Fgreen-energy-blog%2F2010%2F04%2Fdo-i-need-batteries-for-a-solar-power-system%2F&amp;linkname=Do%20I%20need%20batteries%20for%20a%20solar%20power%20system%3F"><img src="http://www.primalenergysystems.com/green-energy-blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.primalenergysystems.com/green-energy-blog/2010/04/do-i-need-batteries-for-a-solar-power-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn about solar at &#8220;Fool for Art&#8221; Festival</title>
		<link>http://www.primalenergysystems.com/green-energy-blog/2010/04/learn-about-solar-at-fool-for-art-festival/</link>
		<comments>http://www.primalenergysystems.com/green-energy-blog/2010/04/learn-about-solar-at-fool-for-art-festival/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 14:20:01 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.primalenergysystems.com/green-energy-blog/?p=78</guid>
		<description><![CDATA[John Tyler Community College and Chesterfield County are once again hosting their annual Fool for Art Festival on April 17th, 10AM to 5PM.  Primal Energy Systems will be there with a demonstration of an off-grid system to show you exactly how &#8230; <a href="http://www.primalenergysystems.com/green-energy-blog/2010/04/learn-about-solar-at-fool-for-art-festival/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Tyler Community College and Chesterfield County are once again hosting their annual Fool for Art Festival on April 17th, 10AM to 5PM.  Primal Energy Systems will be there with a demonstration of an off-grid system to show you exactly how solar works and how it can work for your home.  You can find Primal Energy Systems in the &#8220;Celebrate our Earth&#8221; tent.</p>
<p>Additionally, you can participate in over 100 free educational eessions, shop among over 75 original Art &amp; Craft vendors, and enjoy music, food, and fun.  It&#8217;s Free &amp; Open to the Community!</p>
<p>For more information visit, <a href="http://www.jtcc.edu/foolforart" target="_blank">www.jtcc.edu/foolforart</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.primalenergysystems.com%2Fgreen-energy-blog%2F2010%2F04%2Flearn-about-solar-at-fool-for-art-festival%2F&amp;linkname=Learn%20about%20solar%20at%20%26%238220%3BFool%20for%20Art%26%238221%3B%20Festival"><img src="http://www.primalenergysystems.com/green-energy-blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.primalenergysystems.com/green-energy-blog/2010/04/learn-about-solar-at-fool-for-art-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does solar cost? The answer might surprise you&#8230;</title>
		<link>http://www.primalenergysystems.com/green-energy-blog/2010/03/how-much-does-solar-cost-the-answer-might-surprise-you/</link>
		<comments>http://www.primalenergysystems.com/green-energy-blog/2010/03/how-much-does-solar-cost-the-answer-might-surprise-you/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:30:04 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Energy Prices]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Payback]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.primalenergysystems.com/green-energy-blog/?p=76</guid>
		<description><![CDATA[Whenever someone asks me about the cost of solar panels, I ask them how precise of an answer they need.  If they need an accurate answer, a site visit is absolutely required.  But assuming ball park numbers are sufficent, I&#8217;ll &#8230; <a href="http://www.primalenergysystems.com/green-energy-blog/2010/03/how-much-does-solar-cost-the-answer-might-surprise-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whenever someone asks me about the cost of solar panels, I ask them how precise of an answer they need.  If they need an accurate answer, a site visit is absolutely required.  But assuming ball park numbers are sufficent, I&#8217;ll start by asking how much they currently spend on electricity and how much they want save on their bill.  Those two numbers are all I need to recommend the system size.  Let&#8217;s say for example, a customer in Virginia spends $175 per month, or $2100 per year, on electricity and they want to save half of that.  I would recommend a 3kW system.  The next question people ask is &#8220;how much will that cost?&#8221;  A typical residential systems costs about $7 per watt so the total cost would be $21,000.  However, this does not account for federal rebates.  There is a 30% federal tax credit that brings the out-of-pocket costs down to about $14,000.  Some customers say this is too expensive.  I ask &#8220;Compared to what?&#8221;  Most home projects are simply an expense.  Take granite counter tops, for example.  After you&#8217;ve spent the money, you get no financial return.  Your house will probably be worth more when you sell it but not as much as you spent on the counters.  Solar on the other hand actually pays you back.  In the example above, the system pays for itself in 14 years.  Some people say that&#8217;s a long time &#8212; but that&#8217;s exactly how long it would take to double your money in the stock market or in bonds if your average rate of return is 7% (before taxes).  On top of this, you&#8217;ll get more for your house when you sell it, because the new owner will also be saving money on their electric bill.  So if you are going to invest in your home, why not choose an option that not only pays you back but also one that is wiser use of our resources?</p>
<p>*Note:  The example above is based on electricity prices and PV prices at the time of this writing.  They should be considered typical costs and may not reflect costs at your individual site.  Prices are subject to change without notice.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.primalenergysystems.com%2Fgreen-energy-blog%2F2010%2F03%2Fhow-much-does-solar-cost-the-answer-might-surprise-you%2F&amp;linkname=How%20much%20does%20solar%20cost%3F%20The%20answer%20might%20surprise%20you%26%238230%3B"><img src="http://www.primalenergysystems.com/green-energy-blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.primalenergysystems.com/green-energy-blog/2010/03/how-much-does-solar-cost-the-answer-might-surprise-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Power</title>
		<link>http://www.primalenergysystems.com/green-energy-blog/2010/03/green-power/</link>
		<comments>http://www.primalenergysystems.com/green-energy-blog/2010/03/green-power/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:58:50 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.primalenergysystems.com/green-energy-blog/?p=74</guid>
		<description><![CDATA[What technology is your best choice for Green Power?  Photovoltaics.  Photovoltaics, also known as PV or solar power, is the most environmentally friendly power generating technology.  to be clear, there are many &#8220;green&#8221; technologies, but only a subset actually produce &#8230; <a href="http://www.primalenergysystems.com/green-energy-blog/2010/03/green-power/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>What technology is your best choice for Green Power?  Photovoltaics.  Photovoltaics, also known as PV or solar power, is the most environmentally friendly power generating technology.  to be clear, there are many &#8220;green&#8221; technologies, but only a subset actually produce power &#8212; PV, wind, hydro, and biomass are the most common.  Solar thermal (aka solar hot water) and geothermal HVAC are technically heat exchange technology and do not create electrical power. </p>
<p>Why is PV the greenest technology?</p>
<p><strong>Clean &amp; Green</strong>: Solar panels produce zero emissions and no greenhouse gases.  They produce enough energy in 3 years to offset the energy used to manufacture them.  Zero impact, zero trade-offs.</p>
<p><strong>Cost Control</strong>: Solar panels lock in a low cost of electricity and protect you from rising and volatile energy prices.</p>
<p><strong>Reliability</strong>: Solar panels have no moving parts so there’s nothing that can break.  They come with a 25 year warranty.  If the sun is shining, they’re producing electricity.</p>
<p><strong>Home Equity</strong>: Renewable solar energy adds value to your home and makes it more attractive to potential buyers.</p>
<p><strong>Neighbor-friendly</strong>: Solar power is quiet, attractive, and supports the local economy.</p>
<p><strong>Low maintenance</strong>: Solar panels only need an occasional cleaning and inspection to stay in top working condition.</p>
<p><strong>Makes a statement</strong>: Solar power is a visible badge of your commitment to your community,  the environment, and generations to come.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.primalenergysystems.com%2Fgreen-energy-blog%2F2010%2F03%2Fgreen-power%2F&amp;linkname=Green%20Power"><img src="http://www.primalenergysystems.com/green-energy-blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.primalenergysystems.com/green-energy-blog/2010/03/green-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panels for your Home</title>
		<link>http://www.primalenergysystems.com/green-energy-blog/2010/03/solar-panels-for-your-home/</link>
		<comments>http://www.primalenergysystems.com/green-energy-blog/2010/03/solar-panels-for-your-home/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:12:38 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Panels]]></category>
		<category><![CDATA[Photovoltaic]]></category>
		<category><![CDATA[PV]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.primalenergysystems.com/green-energy-blog/?p=72</guid>
		<description><![CDATA[Primal Energy Systems, a Richmond, Virginia based company servicing the mid-Atlantic region, can provide solar panels for your home, office, business, or commercial property.  We are fully committed to providing consultation, design, and installation services for solar power systems. Our &#8230; <a href="http://www.primalenergysystems.com/green-energy-blog/2010/03/solar-panels-for-your-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Primal Energy Systems, a Richmond, Virginia based company servicing the mid-Atlantic region, can provide solar panels for your home, office, business, or commercial property.  We are fully committed to providing consultation, design, and installation services for solar power systems. Our mission is to provide solar energy technology to homeowners and businesses who want a less-expensive and more eco-friendly way to meet their energy needs.</p>
<p> Turn-key delivery of solar power systems requires the integration of a wide variety of skills, from financial analysis, to project management, to engineering and skilled workmanship.  We have both formal training and decades of experience in all of these areas.  Primal Energy Systems is a Virginia licensed Class A Alternative Energy Systems contractor and performs all work according to the National Electric Code and all applicable local building codes.  Through a rigorous assessment and design process, we ensure that you are getting a system that best matches your individual needs for the best price possible.</p>
<p>Customer service is at the heart of Primal Energy Systems. We understand that your system will be part of your home or business and that aesthetics are just as important as functionality.  We are owner-operated and you will work directly with the management of the company.  We will treat you like family and will treat your home like our home.</p>
<p> Choosing a solar power system doesn’t have to be complicated. Just call Primal Energy Systems &#8211; we’ll make it easy. Let us show you why we’re your best choice for solar power.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.primalenergysystems.com%2Fgreen-energy-blog%2F2010%2F03%2Fsolar-panels-for-your-home%2F&amp;linkname=Solar%20Panels%20for%20your%20Home"><img src="http://www.primalenergysystems.com/green-energy-blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.primalenergysystems.com/green-energy-blog/2010/03/solar-panels-for-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

